Stainless Steel ERW / NB Pipe
Stainless Steel ERW / NB Pipe
Suncity Metals & Tubes Pvt. Ltd. is India's fastest growing manufacturer of high quality stainless steel ERW / NB pipes which are used in various applications across various sectors. Our diverse range of industrial Piping is being manufactured by using optimum quality of raw material and contemporary technology to meet the definite industrial standards.
Product Parameters
Outer Diameter21.34 mm - 323.8 mm
NB Range1/2" NB - 12" NB
Thickness1.65 mm - 9.53 mm
Lengthupto 12 meters
SpecificationsASTM A312/ SA312, A778, DIN, EN.
Austenitic Grade304 /304L , 316 / 316L, etc
ApplicationOil and Gas Industry, Chemical, Pharmaceutical, Paper mills, Sugar mills, Power plants, etc.
Weight Chart / Meter
DN | NPS Desig | OD | SCH 5S | SCH 10S | SCH 20S | SCH 40S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
IN | MM | Thk. MM | Weight Kg/Mtr | Thk. MM | Weight Kg/Mtr | Thk. MM | Weight Kg/Mtr | Thk. MM | Weight Kg/Mtr | ||
6 | 1/8 | 0.405 | 10.29 | 1.00 | 0.23 | 1.24 | 0.28 | 1.50 | 0.33 | 1.73 | 0.37 |
8 | 1/4 | 0.540 | 13.72 | 1.20 | 0.37 | 1.65 | 0.49 | 2.00 | 0.76 | 2.24 | 0.64 |
10 | 3/8 | 0.675 | 17.15 | 1.20 | 0.47 | 1.65 | 0.63 | 2.00 | 1.09 | 2.31 | 0.87 |
15 | 1/2 | 0.840 | 21.34 | 1.65 | 0.81 | 2.11 | 1.02 | 2.30 | 1.54 | 2.77 | 1.29 |
20 | 3/4 | 1.050 | 26.67 | 1.65 | 1.05 | 2.11 | 1.30 | 2.50 | 1.97 | 2.87 | 1.71 |
25 | 1 | 1.315 | 33.40 | 1.65 | 1.03 | 2.77 | 2.13 | 2.50 | 2.94 | 3.38 | 2.54 |
32 | 1.1/4 | 1.660 | 42.16 | 1.65 | 1.65 | 2.77 | 2.73 | 3.00 | 3.39 | 3.56 | 3.44 |
40 | 1.1/2 | 1.900 | 48.26 | 1.65 | 1.93 | 2.77 | 3.11 | 3.00 | 4.300 | 3.68 | 4.11 |
50 | 2 | 2.375 | 60.33 | 1.65 | 2.40 | 2.77 | 3.99 | 3.00 | 6.08 | 3.91 | 5.52 |
65 | 2.1/2 | 2.875 | 73.03 | 2.11 | 3.70 | 3.05 | 5.26 | 3.50 | 8.49 | 5.16 | 8.77 |
80 | 3 | 3.500 | 88.90 | 2.11 | 4.51 | 3.05 | 6.45 | 4.00 | 9.76 | 5.49 | 11.47 |
100 | 4 | 4.500 | 114.30 | 2.11 | 5.85 | 3.05 | 8.36 | 4.00 | 12.35 | 6.02 | 16.07 |
125 | 5 | 5.563 | 141.30 | 2.77 | 9.50 | 3.40 | 11.60 | 4.50 | 17.04 | 6.55 | 21.08 |
150 | 6 | 6.625 | 168.28 | 2.77 | 11.35 | 3.40 | 13.82 | 5.00 | 22.38 | 7.11 | 28.68 |
200 | 8 | 8.625 | 219.08 | 2.77 | 14.80 | 3.76 | 20.00 | 5.50 | 33.77 | 8.18 | 43.18 |
250 | 10 | 10.750 | 273.05 | 3.40 | 22.61 | 4.19 | 27.80 | 6.35 | 42.35 | 9.27 | 60.31 |
300 | 12 | 12.750 | 323.85 | 3.96 | 31.25 | 4.57 | 36.00 | 6.35 | 50.40 | 9.53 | 73.84 |
FORMULA – [O.D (mm) – Thickness (mm)] X Thickness (mm) x 0.02475 = Wt. in running meter
For product enquiries
Enquiry NowFor getting in touch
Contact Us