Stainless Steel Welded Rectangular Pipes
Stainless Steel Welded Rectangular Pipes
Suncity Metals & Tubes Pvt. Ltd. is one of the distinguished manufacturers, suppliers and exporters of Stainless Steel Welded Rectangular Pipes, which is commonly used in applications with highly corrosive conditions. These products are fabricated using world class stainless steel material with the help of cutting edge technology by our skilful workers. Known for its durability, high tolerance and capability to withstand high temperature, these pipes find extensive applications in various sectors and industries.
Product Parameters
Size10 X 20 MM TO 50 X 100 MM
Thickness0.6 mm - 4.0 mm
StandardASTM A554
Lengthupto 12 meters
Steel Grade202, 304, 316
Surface Finish240G, 320G, 400G, 600G, 800G
ApplicationInfrastructure, Furniture, Engineering Industries etc.
Weight Chart / Meter
SIZE Rectangle (MM) | 0.60 | 0.70 | 0.80 | 0.90 | 1.00 | 1.20 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 |
---|---|---|---|---|---|---|---|---|---|---|---|
10 x 20 | 0.28 | 0.32 | 0.37 | 0.41 | 0.45 | 0.54 | |||||
10 x 30 | 0.37 | 0.43 | 0.49 | 0.55 | 0.61 | 0.73 | 0.90 | ||||
10 x 40 | 0.54 | 0.62 | 0.70 | 0.77 | 0.92 | 1.14 | |||||
10 x 50 | 0.75 | 0.84 | 0.93 | 1.11 | 1.38 | ||||||
10 x 60 | 0.98 | 1.09 | 1.30 | 1.62 | |||||||
10 x 70 | 1.13 | 1.25 | 1.49 | 1.85 | |||||||
20 x 30 | 0.47 | 0.54 | 0.62 | 0.70 | 0.77 | 0.92 | 1.14 | 1.49 | |||
20 x 40 | 0.56 | 0.66 | 0.75 | 0.84 | 0.93 | 1.11 | 1.38 | 1.81 | |||
20 x 60 | 0.88 | 1.00 | 1.13 | 1.25 | 1.49 | 1.85 | 2.45 | ||||
20 x 80 | 1.41 | 1.57 | 1.87 | 2.33 | 3.08 | ||||||
25 x 50 | 0.71 | 0.82 | 0.94 | 1.05 | 1.17 | 1.40 | 1.73 | 2.29 | |||
25 x 75 | 1.41 | 1.57 | 1.87 | 2.33 | 3.08 | ||||||
26 x 13 | 0.37 | 0.43 | 0.49 | 0.55 | 0.61 | 0.73 | 0.90 | 1.17 | |||
30 x 50 | 0.76 | 0.88 | 1.00 | 1.13 | 1.25 | 1.49 | 1.85 | 2.45 | |||
35 x 60 | 1.41 | 1.57 | 1.87 | 2.33 | 3.08 | ||||||
40 x 60 | 1.41 | 1.57 | 1.87 | 2.33 | 3.08 | 3.82 | 4.55 | 5.97 | |||
40 x 80 | 1.70 | 1.89 | 2.26 | 2.81 | 3.72 | ||||||
50 x 110 | 2.27 | 2.52 | 3.02 | 3.76 | 4.99 | 6.21 | 7.42 | 9.79 |
FORMULA – [Mother O. D. (mm) – Thickness (mm)] x Thickness (mm) x 0.02475 = Wt. in running meter
Mother O. D. – [{Length (mm) + Width (mm)} x 2 x 0.3175]
For product enquiries
Enquiry NowFor getting in touch
Contact Us