Stainless Steel Welded Tubes
Stainless Steel Welded Tubes
Suncity Metals & Tubes Pvt. Ltd. is one of the most trusted manufacturer, exporter, stock holder and supplier of a qualitative range of Stainless Steel Welded Tubes that are being manufactured as per the various standards. Relatively known for high corrosion resistance, excellent weld ability and matchless quality, our Stainless Steel Welded Tube are designed to meet the needs of multiple industries across diverse sectors.
Product Parameters
Outer Diameter9.52 mm - 127 mm
Thickness0.6 mm - 4.00 mm
SpecificationASTM A/SA 249, A269, SA789, DIN, EN, ASTM A554
Austenitic Grade304/304L,316/316L,316TI, (EN 1.4462), 32750 (EN 1.4410) & 202
Lengthupto 12 meters
ApplicationChemical industries, Pharmaceutical, sugar mills, Industrial Equipment manufacturer, Construction & Structure, Furniture, etc.
Weight Chart / Meter
OD | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | MM | (3.25 Thk) | (3.40 Thk) | (2.64 Thk) | (2.76 Thk) | (2.03 Thk) | (2.08 Thk) | (1.62 Thk) | (1.65 Thk) | (1.22 Thk) | (1.24 Thk) | (1.91 Thk) | (0.889 Thk) | (0.71 Thk) | (0.71 Thk) |
Weight Per mtr | |||||||||||||||
3/8″ | 9.52 | 0.38 | 0.39 | 0.32 | 0.25 | 0.258 | 0.17 | 0.19 | 0.16 | 0.16 | |||||
1/2” | 12.7 | 0.665 | 0.668 | 0.54 | 0.55 | 0.45 | 0.45 | 0.35 | 0.35 | 0.235 | 0.26 | 0.21 | 0.21 | ||
5/8″ | 15.87 | 0.875 | 0.908 | 0.70 | 0.72 | 0.58 | 0.58 | 0.447 | 0.456 | 0.34 | 0.33 | 0.27 | 0.27 | ||
3/4″ | 19.05 | 1.29 | 1.33 | 1.09 | 1.13 | 0.86 | 0.89 | 0.7 | 0.72 | 0.544 | 0.555 | 0.41 | 0.404 | 0.32 | 0.32 |
1″ | 25.4 | 1.8 | 1.87 | 1.51 | 1.57 | 1.19 | 1.23 | 0.96 | 0.98 | 0.74 | 0.75 | 0.56 | 0.546 | 0.44 | 0.44 |
1-1/4″ | 31.75 | 2.32 | 2.42 | 1.93 | 2.01 | 1.51 | 137 | 1.23 | 1.24 | 0.93 | 0.95 | 0.7 | 0.687 | 0.55 | 0.55 |
1-1/2″ | 38.1 | 2.84 | 2.96 | 2.35 | 2.45 | 1.84 | 1.9 | 1.48 | 1.51 | 1.13 | 1.15 | 0.85 | 0.828 | 0.66 | 0.66 |
2″ | 50.8 | 3.97 | 4.04 | 3.19 | 3.33 | 2.48 | 237 | 2 | 2.03 | 1.51 | 1.54 | 1.14 | 1.11 | 0.89 | 0.89 |
2-1/2″ | 63.5 | 4.91 | 5.12 | 4.03 | 4.21 | 3.13 | 3.24 | 2.52 | 2.56 | 1.9 | 1.94 | ||||
3” | 76.2 | 5.94 | 6.02 | 4.87 | 5.09 | 3.77 | 3.91 | 3.03 | 3.08 | 2.29 | 2.34 | ||||
3-1/2″ | 88.9 | 6.97 | 7.29 | 5.7 | 5.97 | 4.42 | 4.58 | 3.55 | 3.61 | 2.67 | 2.73 | ||||
4″ | 101.6 | 8.01 | 8.37 | 6.54 | 6.85 | 5.07 | 5.25 | 4.07 | 4.13 | 3.06 | 3.13 | ||||
5″ | 127 | 10.06 | 10.51 | 8.21 | 8.58 | 6.34 | 6.5 | 5.08 | 5.17 | 3.84 | 3.9 |
Formula [O.D (mm) – Thickness (mm)] X Thickness (mm) X 0.02475 = Wt. in running meter
For product enquiries
Enquiry NowFor getting in touch
Contact Us